2014年1月14日
Take a ride on the memory train back to middle school. For many, this arouses feelings of a socially awkward time due to things like orthodontic braces and physical changes driven by hormones and runaway metabolism. Left behind were the childish days of elementary school, yet the yellow bus ride in the morning and afternoon signified that you hadn’t yet reached those glorious teenage years, high school and wheels of your own. By today’s popular definition, you were a “tween.”
ZF6 053分离板 |
---|
![]() |
ZF6系列阀体阀门位置 | |||||
---|---|---|---|---|---|
Valve Description | Valve Body Type | ||||
Gen.1,M转移 | Gen.1,E-Shift | 053代码,e-shift | Gen. 2, M-Shift | 2,E-Shift | |
手动阀门 | 101. | - | - | 101. | - |
停车锁阀 | - | 101. | 101. | - | 101. |
Park Lock Cylinder | - | 109. | 109. | - | 109. |
润滑控制阀 | 102. | 102. | 102. | 102. | 102. |
Converter Release Regulator Valve | 103. | 103. | 103. | 103. | 103. |
Bypass Clutch Control Regulator Valve | 105. | 105. | 105. | 105. | 105. |
离合器冷却阀 | - | - | - | 106. | 106. |
Main Pressure Regulator Valve | 104. | 104. | 104. | 104. | - |
电磁压力调节阀 | 113. | 113. | 113. | 201 | 201 |
离合器闩锁阀 | 116. | 116. | 116. | 116. | 116. |
Clutch B Latch Valve | 115. | 115. | 114. | - | - |
离合器D1闩锁阀 | 112. | 112. | 110. | 110. | 110. |
离合器D2闩锁阀 | 203. | 203. | 201 | 113. | 113. |
Clutch E Latch Valve | 106. | 106. | 106. | 202. | 202. |
离合器控制压力调节阀 | 108. | 108. | 108. | 108. | 108. |
离合器B稳压器阀 | 201 | 201 | 115. | 115. | 115. |
Clutch C Regulator Valve | 204. | 204. | 205. | 114. | 114. |
离合器D1控制压力调节器阀 | 205. | 205. | 204. | 204. | 204. |
离合器D2调节阀 | 202. | 202. | 202. | 112. | 112. |
离合器E控制压力调节器阀 | 107. | 107. | 107. | 107. | 107. |
Delay Accumulator Piston | 109. | - | - | - | - |
电磁多路复用阀 | 110. | 110. | - | - | - |
驱动使能阀门 | 111. | 111. | - | - | - |
换档阀3. | - | - | - | 205. | - |
换档阀2 | - | - | 111. | 203. | 203. |
换档阀1 | - | - | 112. | 111. | 111. |
Position Valve D | - | - | 203. | - | - |
Position Valve | - | - | - | - | 205. |
这是内部的内容 |
---|
![]() |
需要
Recommended
使用ZF6 Valve Body Separator Plate Application Chart确定需要哪个板。板不具体通过传输模型,而是由阀体代码以及由冲压的数量而不是特定的。
需要
Recommended
ZF阀名称:DR.REO-V
需要
Recommended
需要
Recommended
需要
Recommended
OE阀名称:WD-V
需要
Recommended
Fits units with 053 separator plate only.
OE阀名称:sys.dr-v
需要
Recommended
需要
Recommended
OE阀名称:SCHM-V
需要
Recommended
OE阀名称:WK-V
虽然Sonnax尽一切努力确保在出版时确保技术文章的准确性,但我们对不准确或可能过时或过时的信息不承担任何责任。